Update an individual copier's configuration.
/copiers/{copier_id}
{
"mode":"on",
"copy_existing":"yes"
}
Field | Required | Accepted | Description |
---|---|---|---|
mode | no | on, off or monitor | Trade copier mode |
risk_type | no | string | A valid risk type. See risk_type in the Create Trade Copier section |
risk_value | no | double | A risk value for the risk type |
copy_existing | no | yes or no | Copy existing lead account trades |
reverse | no | yes or no | Reverse direction of trades |
force_min | no | yes or no | Round up the lot size if less than the minimum |
max_lot | no | double | Round down the lot size if it is greater than the max lot |
slippage | no | double | An acceptable difference between the lead open price |
copy_pending | no | yes or no | Copy pending orders |
copy_sl | no | yes, no or fixed | Copy stop loss |
fixed_sl | no | double | A fixed stop loss if using copy_sl fixed |
copy_tp | no | yes, no or fixed | Copy take profit |
fixed_tp | no | double | A fixed take profit if using copy_tp fixed |
comment | no | string | Append a string to the MT trade comment |
Code | Status | Description |
---|---|---|
fixed_stop_loss_required | 422 | Fixed stop loss required if copy_sl is fixed |
fixed_take_profit_required | 422 | Fixed take profit required if copy_tp is fixed |
Sign up to our newsletter to keep up-to-date.