Returns a list of all trade command info.
/commands
{
"result": "success",
"status": 200,
"meta": {
"count": 21,
"limit": 1000,
"order": "desc",
"last_id": 1858
},
"data": [
{
"id": 1921,
"created_at": "2021-03-17T09:35:56.000000Z",
"updated_at": "2021-03-17T09:35:56.000000Z",
"account_id": 64,
"group": "trade",
"event": "position_open",
"event_id": 3737,
"copier_id": 30,
"lead_id": 60,
"command": "open",
"status": "complete",
"..": ".........."
},
.....more commands.....
]
}
Key | Value | Description |
---|---|---|
group | string(account, copier, trade or user) | Find events by group |
id | single integer | Find a specific command |
ids | comma separated list of integers | Find multiple commands |
copier_id | single integer | Find commands by specific copier |
copier_ids | comma separated list of integers | Find commands by multiple copiers |
lead_id | single integer | Find commands by specific lead account |
lead_ids | comma separated list of integers | Find commands by multiple lead accounts |
account_id | single integer | Find commands by specific account |
account_ids | comma separated list of integers | Find commands by multiple accounts |
created_at_start | datetime (format YYYY-MM-DDTHH:MM:SSZ) | Find commands that were created after the datetime |
created_at_end | datetime (format YYYY-MM-DDTHH:MM:SSZ) | Find commands that were created before the datetime |
Sign up to our newsletter to keep up-to-date.