<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeSync</title>
	<atom:link href="http://tradesync.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesync.com</link>
	<description>Supply made simple.</description>
	<lastBuildDate>Thu, 23 May 2013 20:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>TradeSync Mobile Purchasing for iPhone now in the App Store</title>
		<link>http://tradesync.com/tradesync-mobile-purchasing-for-iphone-now-in-the-app-store/</link>
		<comments>http://tradesync.com/tradesync-mobile-purchasing-for-iphone-now-in-the-app-store/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:11:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://tradesync.com/?p=3517</guid>
		<description><![CDATA[<p>Our app for the iPhone is now available as a free download from Apple&#8217;s app store. Click here to get it.  As with our Android app you will need a TradeSync Mobile Purchasing account to use it &#8211; please contact sales@tradesync.com to get a pilot account at no cost for your company. This app is designed for the iPhone and will also work on the iPod touch. The primary user of this app is someone who is away from a desk but needs products purchased on their behalf and wants to know the purchasing status of products they have requisitioned. The activities of Purchasing Agents using [...]</p><p>The post <a href="http://tradesync.com/tradesync-mobile-purchasing-for-iphone-now-in-the-app-store/">TradeSync Mobile Purchasing for iPhone now in the App Store</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-3518 alignleft" alt="mobile_purchasing_itunes_appstore_screenshot" src="http://tradesync.com/wordpress/wp-content/uploads/2013/02/mobile_purchasing_itunes_appstore_screenshot-300x160.png" width="300" height="160" />Our app for the iPhone is now available as a free download from Apple&#8217;s app store. <strong><a title="iTunes download link for TradeSync mobile purchasing app" href="http://itunes.com/apps/TradeSyncMobilePurchasing" target="_blank">Click here to get it</a></strong>.  As with our <a href="https://play.google.com/store/apps/details?id=com.tradesync.android.matreq" target="_blank">Android app</a> you will need a <strong><a title="Mobile Purchasing" href="http://tradesync.com/solutions/mobile-purchasing/" target="_blank">TradeSync Mobile Purchasing</a></strong> account to use it &#8211; please contact <a href="mailto:sales@tradesync.com?Subject=TradeSync%20Sales%20Request">sales@tradesync.com</a> to get a pilot account at no cost for your company.</p>
<p>This app is designed for the iPhone and will also work on the iPod touch.</p>
<p>The primary user of this app is someone who is away from a desk but needs products purchased on their behalf and wants to know the purchasing status of products they have requisitioned. The activities of Purchasing Agents using the solution are automatically synchronized to this mobile app so the non-deskbound worker is always in-the-know on the latest activities related to the products they need.</p>
<p>Key features include:</p>
<ol>
<li>Get copied on <strong>every requisition</strong> that is <strong>related to you</strong>.</li>
<li>View line item details, notes, etc. to <strong>make sure the products you need are the products being ordered</strong>.</li>
<li><strong>See if Purchasing has processed your needed items</strong> - including quantity ordered and from which vendor(s) &#8211; without having to call the Purchasing desk.</li>
<li><strong>Review PO details</strong> such as line items, quantities, order notes, etc.</li>
<li><strong>Verify</strong> that <strong>the vendor</strong> has confirmed receiving the PO and<strong> is working on it</strong>.</li>
<li><strong>See</strong> that the vendor has sent &#8211; and your Purchasing department has received &#8211; a formal order <strong>confirmation</strong>.</li>
</ol>
<p>With TradeSync&#8217;s Mobile Purchasing app for iPhone you are 100% up-to-speed on what&#8217;s going on with your orders. You don&#8217;t need to waste your time asking co-workers for status updates. You are now plugged in to the latest updates, automatically, wherever you are.</p>
<p>&nbsp;</p>
<p>The post <a href="http://tradesync.com/tradesync-mobile-purchasing-for-iphone-now-in-the-app-store/">TradeSync Mobile Purchasing for iPhone now in the App Store</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/tradesync-mobile-purchasing-for-iphone-now-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeSync Raises $1.4MM Financing</title>
		<link>http://tradesync.com/tradesync-raises-1-4mm-financing/</link>
		<comments>http://tradesync.com/tradesync-raises-1-4mm-financing/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:41:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tradesync.com/?p=3501</guid>
		<description><![CDATA[<p>We are pleased to confirm that TradeSync raised an initial $1.4 million in financing to support the continued growth of our business. Actually, it was PandoDaily that broke the news today.  Their take can be found here: SMB commerce platform TradeSync raises $1.4M and adds an Intuit co-founder to its board.</p><p>The post <a href="http://tradesync.com/tradesync-raises-1-4mm-financing/">TradeSync Raises $1.4MM Financing</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to confirm that TradeSync raised an initial $1.4 million in financing to support the continued growth of our business.</p>
<p>Actually, it was PandoDaily that broke the news today.  Their take can be found here: <a href="http://pandodaily.com/2013/02/08/smb-commerce-platform-tradesync-raises-1-4m-and-adds-an-intuit-co-founder-to-its-board" target="_blank">SMB commerce platform TradeSync raises $1.4M and adds an Intuit co-founder to its board</a>.</p>
<p>The post <a href="http://tradesync.com/tradesync-raises-1-4mm-financing/">TradeSync Raises $1.4MM Financing</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/tradesync-raises-1-4mm-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Co-Founder Joins TradeSync</title>
		<link>http://tradesync.com/intuit-co-founder-joins-tradesync/</link>
		<comments>http://tradesync.com/intuit-co-founder-joins-tradesync/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:15:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://tradesync.com/?p=3490</guid>
		<description><![CDATA[<p>Today we are pleased to announced that Intuit co-founder Tom Proulx has joined our Board of Directors.  For the past few months Tom has been helping us think through a number of issues as we set the foundation for our business and begin to grow our organization, customer base, and offerings here at TradeSync.  We are delighted to have him on board. You can view the press release by clicking here.</p><p>The post <a href="http://tradesync.com/intuit-co-founder-joins-tradesync/">Intuit Co-Founder Joins TradeSync</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Today we are pleased to announced that Intuit co-founder Tom Proulx has joined our Board of Directors.  For the past few months Tom has been helping us think through a number of issues as we set the foundation for our business and begin to grow our organization, customer base, and offerings here at TradeSync.  We are delighted to have him on board.</p>
<p>You can view the press release by <a href="http://www.prnewswire.com/news-releases/tradesync-appoints-intuit-co-founder-tom-proulx-to-its-board-of-directors-189621611.html" target="_blank">clicking here</a>.</p>
<p>The post <a href="http://tradesync.com/intuit-co-founder-joins-tradesync/">Intuit Co-Founder Joins TradeSync</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/intuit-co-founder-joins-tradesync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Purchasing for Android</title>
		<link>http://tradesync.com/mobile-purchasing-for-android/</link>
		<comments>http://tradesync.com/mobile-purchasing-for-android/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:44:26 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://tradesync.com/?p=3480</guid>
		<description><![CDATA[<p>Yesterday we published the Android app for our Mobile Purchasing solution. Click here to go to the Google Play app store and download it for free. You will need a TradeSync Mobile Purchasing account to use it &#8211; please contact sales@tradesync.com to get a pilot account at no cost for your company. This app is designed to work on smartphones but it also presents a really nice interface on smaller tablet devices like the Nexus 7. The primary user of this app is a field worker who needs products purchased on their behalf and wants to know the purchasing status [...]</p><p>The post <a href="http://tradesync.com/mobile-purchasing-for-android/">Mobile Purchasing for Android</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tradesync.com/mobile-purchasing-for-android/android_logo/" rel="attachment wp-att-3108"><img class="wp-image-3108 alignleft" alt="Android_logo" src="http://tradesync.com/wordpress/wp-content/uploads/2013/01/Android_logo-300x300.png" width="180" height="180" /></a></p>
<p>Yesterday we published the Android app for our <a title="Mobile Purchasing" href="http://tradesync.com/solutions/mobile-purchasing/">Mobile Purchasing</a> solution. <a href="https://play.google.com/store/apps/details?id=com.tradesync.android.matreq" target="_blank">Click here</a> to go to the Google Play app store and download it for free. You will need a TradeSync Mobile Purchasing account to use it &#8211; please contact <a href="mailto:sales@tradesync.com?Subject=TradeSync%20Sales%20Request"> sales@tradesync.com</a> to get a pilot account at no cost for your company.</p>
<p>This app is designed to work on smartphones but it also presents a really nice interface on smaller tablet devices like the Nexus 7.</p>
<p>The primary user of this app is a field worker who needs products purchased on their behalf and wants to know the purchasing status of products they have requisitioned. The activities of Purchasing Agents using the solution are automatically synchronized to this mobile app so the non-deskbound worker is always in-the-know on the latest activities related to the products they need.</p>
<p>Key features include:</p>
<ol>
<li>Get copied on <strong>every requisition</strong> that is <strong>related to you</strong>.</li>
<li>View line item details, notes, etc. to <strong>make sure the products you need are the products being ordered</strong>.</li>
<li><strong>See if Purchasing has processed your needed items</strong> &#8211; including quantity ordered and from which vendor(s) &#8211; without having to call the Purchasing desk.</li>
<li><strong>Review PO details</strong> such as line items, quantities, order notes, etc.</li>
<li><strong>Verify</strong> that <strong>the vendor</strong> has confirmed receiving the PO and<strong> is working on it</strong>.</li>
<li><strong>See</strong> that the vendor has sent &#8211; and your Purchasing department has received &#8211; a formal order <strong>confirmation</strong>.</li>
</ol>
<p>With TradeSync&#8217;s Mobile Purchasing app you are 100% up-to-speed on what&#8217;s going on with your orders. You don&#8217;t need to waste your time pestering co-workers asking for status updates. You are now plugged in to the latest updates, automatically, wherever you are.</p>
<p>&nbsp;</p>
<p>The post <a href="http://tradesync.com/mobile-purchasing-for-android/">Mobile Purchasing for Android</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/mobile-purchasing-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeSync is Hiring &#8211; Sales, Tech Ops, Engineering</title>
		<link>http://tradesync.com/tradesync-is-hiring-sales-tech-ops-engineering/</link>
		<comments>http://tradesync.com/tradesync-is-hiring-sales-tech-ops-engineering/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:44:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3045</guid>
		<description><![CDATA[<p>Please see our Careers page for more information about open positions.  We are looking for highly-qualified candidates to fill positions in Sales and Technical Operations (Pleasanton, CA) and Engineering (New York, NY or Pleasanton, CA). &#160; UPDATE (12/1/12): Tech Ops position filled.</p><p>The post <a href="http://tradesync.com/tradesync-is-hiring-sales-tech-ops-engineering/">TradeSync is Hiring &#8211; Sales, Tech Ops, Engineering</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Please see our Careers page for more information about open positions.  We are looking for highly-qualified candidates to fill positions in Sales and Technical Operations (Pleasanton, CA) and Engineering (New York, NY or Pleasanton, CA).</p>
<p>&nbsp;</p>
<p>UPDATE (12/1/12): Tech Ops position filled.</p>
<p>The post <a href="http://tradesync.com/tradesync-is-hiring-sales-tech-ops-engineering/">TradeSync is Hiring &#8211; Sales, Tech Ops, Engineering</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/tradesync-is-hiring-sales-tech-ops-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Cupertino Electric, Named Information Week Top 500 for 2012</title>
		<link>http://tradesync.com/congratulations-to-cupertino-electric-named-information-week-top-500-for-2012/</link>
		<comments>http://tradesync.com/congratulations-to-cupertino-electric-named-information-week-top-500-for-2012/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 23:40:53 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3040</guid>
		<description><![CDATA[<p>We are happy to see our customer Cupertino Electric named to the ‘Information Week 500’ list of most innovative users of information technology. Full list here: http://twimgs.com/informationweek/1343/2012top500.pdf Press release here: http://www.marketwatch.com/story/cupertino-electric-named-specialty-contractor-of-the-year-by-enr-california-tops-construction-industry-lists-2012-09-25</p><p>The post <a href="http://tradesync.com/congratulations-to-cupertino-electric-named-information-week-top-500-for-2012/">Congratulations to Cupertino Electric, Named Information Week Top 500 for 2012</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are happy to see our customer <a href="http://www.cei.com/" target="_blank">Cupertino Electric</a> named to the ‘Information Week 500’ list of most innovative users of information technology.</p>
<p>Full list here: <a href="http://twimgs.com/informationweek/1343/2012top500.pdf" target="_blank">http://twimgs.com/informationweek/1343/2012top500.pdf</a></p>
<p>Press release here: <a href="http://www.marketwatch.com/story/cupertino-electric-named-specialty-contractor-of-the-year-by-enr-california-tops-construction-industry-lists-2012-09-25" target="_blank">http://www.marketwatch.com/story/cupertino-electric-named-specialty-contractor-of-the-year-by-enr-california-tops-construction-industry-lists-2012-09-2</a>5</p>
<p>The post <a href="http://tradesync.com/congratulations-to-cupertino-electric-named-information-week-top-500-for-2012/">Congratulations to Cupertino Electric, Named Information Week Top 500 for 2012</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/congratulations-to-cupertino-electric-named-information-week-top-500-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeSync New York, Open for Business</title>
		<link>http://tradesync.com/tradesync-new-york-open-for-business/</link>
		<comments>http://tradesync.com/tradesync-new-york-open-for-business/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 23:38:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3037</guid>
		<description><![CDATA[<p>Finally, a place to call home (and a place to do business) for TradeSync’s New York-based staff!  We’re please to announce our new location near Union Square: TradeSync Corporation 817 Broadway, 4th Floor New York, NY 10003 Our East Coast presence will greatly help in attracting top tech talent, in serving our customers with timely support, and in growing our sales &#38; marketing footprint.</p><p>The post <a href="http://tradesync.com/tradesync-new-york-open-for-business/">TradeSync New York, Open for Business</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Finally, a place to call home (and a place to do business) for TradeSync’s New York-based staff!  We’re please to announce our new location near Union Square:</p>
<p>TradeSync Corporation<br />
817 Broadway, 4th Floor<br />
New York, NY 10003</p>
<p>Our East Coast presence will greatly help in attracting top tech talent, in serving our customers with timely support, and in growing our sales &amp; marketing footprint.</p>
<p>The post <a href="http://tradesync.com/tradesync-new-york-open-for-business/">TradeSync New York, Open for Business</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/tradesync-new-york-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Been Quiet.  We&#8217;ve Been Busy.</title>
		<link>http://tradesync.com/weve-been-quiet-weve-been-busy/</link>
		<comments>http://tradesync.com/weve-been-quiet-weve-been-busy/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 23:34:28 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3029</guid>
		<description><![CDATA[<p>Lots of updates for the growing TradeSync community.  We apologize for not posting in a while.  As many of you know, we have been executing against an aggressive product development road map while signing up &#8211; and setting up &#8211; several new customers and distributors.  Our most recent major release went live on Wednesday evening (a few days ahead of schedule) and with that we have lots of new capabilities for our users; here’s the quick rundown New Features! Issue Tracker - an online collaborative tool for customers and vendors to work together to resolve problems related to orders and invoices. [...]</p><p>The post <a href="http://tradesync.com/weve-been-quiet-weve-been-busy/">We&#8217;ve Been Quiet.  We&#8217;ve Been Busy.</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of updates for the growing TradeSync community.  We apologize for not posting in a while.  As many of you know, we have been executing against an aggressive product development road map while signing up &#8211; and setting up &#8211; several new customers and distributors.  Our most recent major release went live on Wednesday evening (a few days ahead of schedule) and with that we have lots of new capabilities for our users; here’s the quick rundown</p>
<p><strong>New Features!</strong></p>
<p><strong>Issue Tracker - </strong>an online collaborative tool for customers and vendors to work together to resolve problems related to orders and invoices.</p>
<p><strong>Directory - </strong>the easiest way for customers and vendors to find &amp; connect with each other.</p>
<p><strong>Lot Price PO Tracking</strong> - keep on top of open PO balances, automatically.</p>
<p>And the biggest improvement of all…</p>
<p><strong>New User Interface</strong> - a totally revamped look &amp; feel that presents a cleaner, more consistent, and more pleasant place to work.</p>
<p>The post <a href="http://tradesync.com/weve-been-quiet-weve-been-busy/">We&#8217;ve Been Quiet.  We&#8217;ve Been Busy.</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/weve-been-quiet-weve-been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprig Electric Adopts TradeSync to Manage Electronic Invoices</title>
		<link>http://tradesync.com/sprig-electric-adopts-tradesync-to-manage-electronic-invoices/</link>
		<comments>http://tradesync.com/sprig-electric-adopts-tradesync-to-manage-electronic-invoices/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:24:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Invoicing]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3018</guid>
		<description><![CDATA[<p>We are pleased to share with you that Sprig Electric (San Jose, CA) is now using TradeSync to manage their purchasing and accounts payable processes.  Sprig was ranked as the #42 largest electrical contractor in the country by EC&#38;M Magazine (2010).  They are an example of a larger electrical contractor with formalized purchasing and A/P departments, each department composed of multiple people.  As such, Sprig is taking advantage of TradeSync’s workflow and multi-user account capabilities to process its large volume of invoices. To learn how TradeSync can eliminate paperwork and data entry work for your business, please visit us at www.tradesync.com.</p><p>The post <a href="http://tradesync.com/sprig-electric-adopts-tradesync-to-manage-electronic-invoices/">Sprig Electric Adopts TradeSync to Manage Electronic Invoices</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to share with you that <a href="http://www.sprigelectric.com/" target="_blank">Sprig Electric</a> (San Jose, CA) is now using TradeSync to manage their purchasing and accounts payable processes.  Sprig was ranked as the #42 largest electrical contractor in the country by EC&amp;M Magazine (2010).  They are an example of a larger electrical contractor with formalized purchasing and A/P departments, each department composed of multiple people.  As such, Sprig is taking advantage of TradeSync’s workflow and multi-user account capabilities to process its large volume of invoices.</p>
<p>To learn how TradeSync can eliminate paperwork and data entry work for your business, please visit us at <a href="http://www.tradesync.com/">www.tradesync.com</a>.</p>
<p>The post <a href="http://tradesync.com/sprig-electric-adopts-tradesync-to-manage-electronic-invoices/">Sprig Electric Adopts TradeSync to Manage Electronic Invoices</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/sprig-electric-adopts-tradesync-to-manage-electronic-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on TradeSync: Laner Electric Supply</title>
		<link>http://tradesync.com/now-on-tradesync-laner-electric-supply/</link>
		<comments>http://tradesync.com/now-on-tradesync-laner-electric-supply/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:22:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Wholesale Distribution]]></category>

		<guid isPermaLink="false">http://cms.tradesync.com/wordpress/?p=3014</guid>
		<description><![CDATA[<p>Laner Electric Supply (Richmond, CA) is one of the latest wholesale distributors to choose TradeSync as the way to work better together with their customers.  Whereas most distributors force paperwork on their customers with every paper invoice sent, Laner Electric Supply is now helping customers eliminate paperwork.  In one such example, an electrical contractor customer was reviewing, approving and automatically integrating e-invoices into their QuickBooks accounting systems within 15 minutes of initial setup. If you are a distributor who would like to stop creating paperwork for your customers — and start eliminating it — then please visit TradeSync.com to learn how.</p><p>The post <a href="http://tradesync.com/now-on-tradesync-laner-electric-supply/">Now on TradeSync: Laner Electric Supply</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laner.com/" target="_blank">Laner Electric Supply</a> (Richmond, CA) is one of the latest wholesale distributors to choose TradeSync as the way to work better together with their customers.  Whereas most distributors force paperwork on their customers with every paper invoice sent, Laner Electric Supply is now helping customers eliminate paperwork.  In one such example, an electrical contractor customer was reviewing, approving and automatically integrating e-invoices into their QuickBooks accounting systems within 15 minutes of initial setup.</p>
<p>If you are a distributor who would like to stop creating paperwork for your customers — and start eliminating it — then please visit <a href="http://www.tradesync.com/">TradeSync.com</a> to learn how.</p>
<p>The post <a href="http://tradesync.com/now-on-tradesync-laner-electric-supply/">Now on TradeSync: Laner Electric Supply</a> appeared first on <a href="http://tradesync.com">TradeSync</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradesync.com/now-on-tradesync-laner-electric-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
